Detailed information
- Error limits according to works standard
- Application also on equipment by other suppliers
- Longer versions with insulated handle
- Also available for other thread versions
For metrical thread (60°)
Order No. | Length (mm) |
76 9333 101 20 | 25 |
76 9333 102 20 | 50 |
76 9333 103 20 | 75 |
76 9333 104 20 | 100 |
76 9333 105 20 | 125 |
76 9333 106 20 | 150 |
76 9333 107 20 | 175 |
76 9333 108 20 | 200 |
76 9333 109 20 | 225 |
76 9333 110 20 | 250 |
76 9333 111 20 | 275 |
76 9333 112 20 | 300 |
For Withworth thread (55°)
Bestell-Nr. | Länge (mm) |
76 9333 001 20 | 25 |
76 9333 002 20 | 50 |
76 9333 003 20 | 75 |
76 9333 004 20 | 100 |
76 9333 005 20 | 125 |
76 9333 006 20 | 150 |
76 9333 007 20 | 175 |
76 9333 008 20 | 200 |
76 9333 009 20 | 225 |
76 9333 010 20 | 250 |
76 9333 011 20 | 275 |
76 9333 012 20 | 300 |
Special versions upon request. |