Detailed information
- Precise measurements with lapped measuring faces
- Fixing the spindle in the desired place possible with locking lever
- Easy to handle with CFK-extensions
- Less wear of measuring faces due to carbide measuring faces
- Graduation 0,01 mm
- Spindle thread pitch 0,5 mm
- Measuring range 15 / 25 mm
- Thimble diameter 19 mm
Vorlage: Bitte inh
Application range | Order No. | Gauge block extensions |
Measuring range 15 mm | ||
50 - 65 mm | 76 9385 301 20* | - |
50 - 150 mm | 76 9385 001 20 | 15 mm, 25 mm, 50 mm |
50 - 250 mm | 76 9385 002 20 | 15 mm, 25 mm, 50 mm, 100 mm |
50 - 450 mm | 76 9385 003 20 | 15 mm, 25 mm, 50 mm,100 mm, 200 mm |
50 - 850 mm | 76 9385 004 20 | 15 mm, 25 mm,50 mm, 100 mm,200 mm, 400 mm |
50 - 1450 mm | 76 9385 005 20 | 15 mm, 25 mm,50 mm,100 mm, 2x 200 mm, 2x 400 mm |
Measuring range 25 mm | ||
100 - 125 mm | 76 9385 303 20* | - |
100 - 1100 mm | 76 9385 006 20 | 25 mm, 50 mm, 100 mm, 2x 200 mm, 400 mm |
100 - 500 mm | 76 9385 007 20 | 25 mm, 50 mm, 100 mm, 200mm |
100 - 2100 mm | 76 9385 008 20 | 25 mm, 50 mm, 100 mm, 200 mm, 4x 400 mm |
alt auf ENGLIDVH einsetzen z. B. Tablelle, Custom Versions, etc