Detailed information
- Can be turned in holder / mount
- Hardened special steel
- Accuracy ± 1 µm < 12,7 mm / ± 2 µm > 12,7 mm
Sphere diameter | Order No. | Bore diameter |
1,0 mm | 76 9339 100 24 | 3,0 mm |
2,0 mm | 76 9339 135 24 | 3,0 mm |
3,0 mm | 76 9339 190 24 | 3,0 mm |
3,0 mm | 76 9339 620 24 | 6,8 mm |
4,0 mm | 76 9339 230 24 | 3,0 mm |
4,0 mm | 76 9339 640 24 | 6,8 mm |
5,0 mm | 76 9339 260 24 | 3,0 mm |
5,0 mm | 76 9339 655 24 | 6,8 mm |
6,0 mm | 76 9339 285 24 | 3,0 mm |
6,0 mm | 76 9339 675 24 | 6,8 mm |
7,0 mm | 76 9339 310 24 | 3,0 mm |
7,0 mm | 76 9339 690 24 | 6,8 mm |
8,0 mm | 76 9339 325 24 | 3,0 mm |
8,0 mm | 76 9339 700 24 | 6,8 mm |
9,0 mm | 76 9339 335 24 | 3,0 mm |
9,0 mm | 76 9339 720 24 | 6,8 mm |
10,0 mm | 76 9339 350 24 | 3,0 mm |
10,0 mm | 76 9339 730 24 | 6,8 mm |
11,0 mm | 76 9339 370 24 | 3,0 mm |
11,0 mm | 76 9339 745 24 | 6,8 mm |
12,0 mm | 76 9339 380 24 | 3,0 mm |
12,0 mm | 76 9339 760 24 | 6,8 mm |
13,0 mm | 76 9339 385 24 | 3,0 mm |
13,0 mm | 76 9339 770 24 | 6,8 mm |
14,0 mm | 76 9339 395 24 | 3,0 mm |
14,0 mm | 76 9339 780 24 | 6,8 mm |
15,0 mm | 76 9339 400 24 | 3,0 mm |
15,0 mm | 76 9339 785 24 | 6,8 mm |
16,0 mm | 76 9339 410 24 | 3,0 mm |
16,0 mm | 76 9339 795 24 | 6,8 mm |
17,0 mm | 76 9339 415 24 | 3,0 mm |
17,0 mm | 76 9339 800 24 | 6,8 mm |
18,0 mm | 76 9339 420 24 | 3,0 mm |
18,0 mm | 76 9339 805 24 | 6,8 mm |
19,0 mm | 76 9339 425 24 | 3,0 mm |
19,0 mm | 76 9339 810 24 | 6,8 mm |
20,0 mm | 76 9339 440 24 | 3,0 mm |
20,0 mm | 76 9339 815 24 | 6,8 mm |
21,0 mm | 76 9339 435 24 | 3,0 mm |
21,0 mm | 76 9339 814 24 | 6,8 mm |
Measuring rollers in mount in above mentioned sizes as well as special sizes upon request. |