Measuring spheres in holder 372 for gear measurements

Measuring balls in bracket as attachments for our gear teething measurement devices.

Detailed information

  • Can be turned in holder / mount
  • Hardened special steel
  • Accuracy ± 1 µm < 12,7 mm / ± 2 µm > 12,7 mm
Sphere diameterOrder No.Bore diameter
1,0 mm76 9339 100 243,0 mm
2,0 mm76 9339 135 243,0 mm
3,0 mm76 9339 190 243,0 mm
3,0 mm76 9339 620 246,8 mm
4,0 mm76 9339 230 243,0 mm
4,0 mm76 9339 640 246,8 mm
5,0 mm76 9339 260 243,0 mm
5,0 mm76 9339 655 246,8 mm
6,0 mm76 9339 285 243,0 mm
6,0 mm76 9339 675 246,8 mm
7,0 mm76 9339 310 243,0 mm
7,0 mm76 9339 690 246,8 mm
8,0 mm76 9339 325 243,0 mm
8,0 mm76 9339 700 246,8 mm
9,0 mm76 9339 335 243,0 mm
9,0 mm76 9339 720 246,8 mm
10,0 mm76 9339 350 243,0 mm
10,0 mm76 9339 730 246,8 mm
11,0 mm76 9339 370 243,0 mm
11,0 mm76 9339 745 246,8 mm
12,0 mm76 9339 380 243,0 mm
12,0 mm76 9339 760 246,8 mm
13,0 mm76 9339 385 243,0 mm
13,0 mm76 9339 770 246,8 mm
14,0 mm76 9339 395 243,0 mm
14,0 mm76 9339 780 246,8 mm
15,0 mm76 9339 400 243,0 mm
15,0 mm76 9339 785 246,8 mm
16,0 mm76 9339 410 243,0 mm
16,0 mm76 9339 795 246,8 mm
17,0 mm76 9339 415 243,0 mm
17,0 mm76 9339 800 246,8 mm
18,0 mm76 9339 420 243,0 mm
18,0 mm76 9339 805 246,8 mm
19,0 mm76 9339 425 243,0 mm
19,0 mm76 9339 810 246,8 mm
20,0 mm76 9339 440 243,0 mm
20,0 mm76 9339 815 246,8 mm
21,0 mm76 9339 435 243,0 mm
21,0 mm76 9339 814 246,8 mm
Measuring rollers in mount in above mentioned sizes as well as special
sizes upon request.

 

 

Request a quote

Let us know your exact requirements and we will contact you as soon as possible:

 

Click now and go to the contact form