Detailed information
- Measuring faces version 710 parallel plane
- Measuring faces version 720 spherical
- Error limit VDI 26184.4
- Increased durability thanks to hardened and lapped contact surfaces
- Suitable for all external micrometers
- Thermally decoupled due to protection against hand warmth
- Also available with calibration certificate
Measuring lenght / Order No. 720 / ... | ||||||
150 mm | 350 mm | 550 mm | 750 mm | 950 mm | 1225 mm | 1625 mm |
175 mm | 375 mm | 575 mm | 775 mm | 975 mm | 1275 mm | 1675 mm |
200 mm | 400 mm | 600 mm | 800 mm | 1000 mm | 1325 mm | 1725 mm |
225 mm | 425 mm | 625 mm | 825 mm | 1025 mm | 1375 mm | 1775 mm |
250 mm | 450 mm | 650 mm | 850 mm | 1050 mm | 1425 mm | 1825 mm |
275 mm | 475 mm | 675 mm | 875 mm | 1075 mm | 1475 mm | 1875 mm |
300 mm | 500 mm | 700 mm | 900 mm | 1100 mm | 1525 mm | 1925 mm |
325 mm | 525 mm | 725 mm | 925 mm | 1125 mm | 1575 mm | 1975 mm |
Special Versions (special dimensions, spherical with other radii) upon request. |
Measuring lenght / Order No. 710 / ... | ||||
25 mm | 225 mm | 425 mm | 625 mm | 825 mm |
50 mm | 250 mm | 450 mm | 650 mm | 850 mm |
75 mm | 275 mm | 475 mm | 675 mm | 875 mm |
100 mm | 300 mm | 500 mm | 700 mm | 900 mm |
125 mm | 325 mm | 525 mm | 725 mm | 925 mm |
150 mm | 350 mm | 550 mm | 750 mm | 950 mm |
175 mm | 375 mm | 575 mm | 775 mm | 975 mm |
200 mm | 400 mm | 600 mm | 800 mm | 1000 mm |
Special Versions (special dimensions, spherical with other radii) upon request. |