Passameter 3901
Adjustable micrometer / dial indicator with precision pointer, which can be used for measuring rotationally symmetrical parts as well as for thickness and length measurements
Short description
- Standard: DIN 863 | DAkkS-calibrated according to DIN EN ISO/IEC 17025:2018
- Measuring range: 0 - 200 mm (depending on version)
- Resolution: optionally 1 µm (< 0.001 mm) or 2 µm (< 0.002 mm)
- Display: Precision pointer indicator (adjustable) with measured value presetting and adjustable tolerance marks
- Optional: customer-specific configuration on request
Detailed information
Passameters are adjustable snap gauges, which are mostly used for measuring and testing of round-cut and milled parts. They replace a large number of fixed gauges whilst this device also has the advantage of a number display if there are deviations to the preset value. The Passameter 3901 requires no additional display device and can be used immediately.
Gauge blocks, gauges, or a selected test piece is used to set the instrument to the nominal value. For this purpose, turn the adjusting nut to move the adjusting bolt in axial direction, until the indicator points approximately to zero. Tighten the clamping nut to prevent an unintentional displacement.
The exact zero adjustment is made by turning the knurled knob on the rear panel. The dial adjustment can be fixed by means of the setscrew.
- Replaces many fixed gauges
- Permits fast comparative indicating measurements due to gauge integration
- Very easy to calibrate using the parallel gauge blocks
- Low measuring uncertainty
- Almost constant measuring force across the entire application range
- Comfortable series measurements by presetting measuring values and adjustable tolerance marks
- Requires little space during measuring because of precision indicator being integrated into external micrometer
Article | Passameter 3901 | |
Version | Scale 1 µm | Scale 2 µm |
Standard | DIN 863 | DIN 863 |
IP protection class | Splash-proof measuring mechanism for safe measurement on the machine | |
Measurement | analog | analog |
Product type | Passameter, adjustable dial indicator, precision pointer micrometer, precision pointer dial indicator | |
Resolution / Display Precision indicator | 1 µm (0,001 mm) | 2 µm (0,002 mm) |
Flatness (measuring surfaces) | ≤ 0,3 µm (< 0,0003 mm) | ≤ 0,3 µm (< 0,0003 mm) |
Parallelism (measuring surfaces) | ≤ 1 µm (≤ 0,001 mm) | ≤ 1 µm (≤ 0,001 mm) |
Diameter (measuring surfaces) | 10 mm | 10 mm |
Measuring stroke of the sensor | 2,5 mm | 2,5 mm |
Measuring force generation | spring | spring |
Measuring force standard | 5 - 10 N | 5 - 10 N |
Display | precision indicator | precision indicator |
Precision pointer display range | ± 70 µm (± 0,007 mm) | ± 140 µm (± 0,0014 mm) |
Precision pointer scale division size | ≈ 0,8 mm | ≈ 0,8 mm |
Precision pointer dial adjustment | ± 8 μm (± 0,008 mm) | ± 15 μm (± 0,0015 mm) |
Anvil | adjustable | adjustable |
Adjusting bolt adjustment range | 25 mm | 25 mm |
Versions / Application range | 0 - 100 mm | 0 - 200 mm |
Measuring surfaces made of CBN | on request | on request |
Packing | stable box | stable box |
Weight (Version 0 - 200 mm) | 0,8 - 1,3 kg | 0,8 - 1,9 kg |
Note: Not available with measuring plates. For application range > 200 mm use series 820. Special versions upon request. |
Application ranges (special sizes and custom measuring surfaces available upon request) | |||
Measuring range | Description | Order no. scale 1 µm | Order no. scale 2 µm |
0 - 25 mm | Passameter 3901 | 76 3901 051 20 | 76 3901 001 20 |
25 - 50 mm | Passameter 3901 | 76 3901 052 20 | 76 3901 002 20 |
50 - 75 mm | Passameter 3901 | 76 3901 053 20 | 76 3901 003 20 |
75 - 100 mm | Passameter 3901 | 76 3901 054 20 | 76 3901 004 20 |
100 - 125 mm | Passameter 3901 | - | 76 3901 005 20 |
125 - 150 mm | Passameter 3901 | - | 76 3901 006 20 |
150 - 175 mm | Passameter 3901 | - | 76 3901 007 20 |
175 - 200 mm | Passameter 3901 | - | 76 3901 008 20 |
Note: Not available with measuring plates. For application range > 200 mm use series 820. Special versions upon request. |